Parmeter | Specifications | Standard |
---|---|---|
Diameter | 2/ 2.50 mm | BS EN 10218-2 |
No. of Barb points | 2.0 points & 4.0 points | ASTM A121 |
Pitch | 75mm, 100mm, 125mm & 150mm | |
Tensile Strength | 350 N/mm2 - 550 N/mm2 | |
Roll Length | 200 Meters |
Parmeter | Specifications | Standard |
---|---|---|
Diameter | ID-1.40/OD-2.00mm & ID-1.60/OD-2.50mm |
BS EN 10218-2 |
No. of Barb points | 2.0 points & 4.0 points | ASTM A121 |
Pitch | 75mm, 100mm, 125mm & 150mm | |
Tensile Strength | 350 N/mm2 - 550 N/mm2 | |
PVC Coating | As per requirement | BS EN 10245 |
Roll Length | 200 Meters |