Coating | Wire Diameters | Std. Sizes (M) | Std. Mesh Sizes (mm) | |
---|---|---|---|---|
GAL - 1(99.99% Zinc) GALUM - 1 (Zinc 95% + Alu5%) | 2.50mm | 1.0 x 1.0 x 0.5 | 50x50 | |
3.00mm | 1.0 x 1.0 x 0.5 | 75x75 | ||
4.00mm | 1.5 x 1.0 x 0.5 | 100x50 | ||
GAL - 1 or GALUM -1 +Polyester Powder Coating | 4.50mm | 2.0 x 1.0 x 0.5 | 100x100 | |
5.00mm | 2.0 x 1.0 x 1.0 | 100x150 | ||
3.0 x 1.0 x 1.0 | 150x150 | |||
4.0 x 1.0 x 1.0 |